| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .267 / 1.462 | .330 / 2.290 | 1.386 | 54 | 1 | |||||
| 2 | JayFab Garcia | .284 / 64.999 - DQ | 1.398 | 93 | 2 | Setting New Track record 1.369 with a 1% back up of 1.377 | |||||
| 3 | Pig Daddy | 1.404 | 92 | 3 | |||||||
| 4 | Jeremy Spangler | 1.410 | 51 | 4 | |||||||
| 5 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 1.441 | 50 | 5 | |||||
| 6 | JB Henson | .327 / 64.999 - DQ | .294 / 64.999 - DQ | 1.447 | 110 | 6 | |||||
| 7 | Ryan Bowman | .362 / 2.957 | .396 / 1.497 | 1.466 | 30 | 7 | |||||
| 8 | Brooks Waldrop | .296 / 64.999 - DQ | .288 / 1.508 | 1.486 | 30 | 8 | |||||
| 9 | Titus Garcia | .247 / 1.394 | 1.528 | 30 | 9 | ||||||
| 10 | Timmy Hernandez | 1.575 | 30 | 10 | |||||||
| 11 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 1.583 | 30 | 11 | |||||
| 12 | Brad Waldrop | .307 / 1.625 | .321 / 1.639 | 58.991 | 0 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech