| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | JB Henson | .280 / 1.737 | .279 / 1.707 | 1.707 | 74 | 1 | |||||
| 2 | Trell Armstrong | .317 / 1.710 | .436 / 64.999 - DQ | 1.710 | 93 | 2 | |||||
| 3 | Micheal Payton (R) | .393 / 1.835 | .382 / 1.772 | 1.772 | 0 | 3 | |||||
| 4 | Joe Clopton | .277 / 1.794 | .106 / 2.305 | 1.794 | 111 | 4 | |||||
| 5 | Jason Beam (R) | .217 / 1.808 | .212 / 1.824 | 1.808 | 0 | 5 | |||||
| 6 | Daulton Norman (R) | .330 / 1.923 | .407 / 1.879 | 1.879 | 0 | 6 | |||||
| 7 | Willie Thomas | .274 / 64.999 - DQ | .508 / 4.269 | 4.269 | 30 | 7 | |||||
| 8 | Mo Bell (R) | .316 / 64.999 - DQ | .261 / 1.751 - DQ | 58.991 | 50 | 8 | |||||
| 9 | Quentin Davis | .687 / 64.999 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech