| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Pig Daddy | .321 / 1.524 | 1.394 | 94 | 1 | |||||
| 2 | Aaron Supa Speed | 1.416 | 0 | 2 | ||||||
| 3 | Jason Richards (R) | 1.419 | 0 | 3 | ||||||
| 4 | Jeremy Spangler | 1.462 | 71 | 4 | ||||||
| 5 | Titus Garcia | .426 / 1.638 | 1.472 | 30 | 5 | |||||
| 6 | JayFab Garcia | .283 / 1.500 | 1.495 | 0 | 6 | |||||
| 7 | Mike Biscieglia | .287 / 1.463 | 1.522 | 50 | 7 | |||||
| 8 | Brooks Waldrop | 1.539 | 110 | 8 | ||||||
| 9 | Nolan Waldrop | 1.556 | 130 | 9 | ||||||
| 10 | James Duval | 1.582 | 0 | 10 | ||||||
| 11 | Ryan Bowman | .303 / 1.784 | 1.637 | 30 | 11 | |||||
| 12 | Dale Richards (R) | 1.746 | 0 | 12 | ||||||
| 13 | Ethan Anderson | 59.990 / 59.990 - DQ | 58.991 | 0 | 13 | |||||
| 14 | Keith Wright (R) | 58.991 | 0 | 14 | ||||||
| 15 | Matthew Bowman | 58.991 | 50 | 15 | ||||||
| 16 | Timmy Hernandez | 58.991 | 70 | 16 | ||||||
| 17 | Piggy Labue | .308 / 64.999 - DQ | 58.991 | 30 | 17 | |||||
| 18 | Noel Serice | 58.991 | 0 | 18 | ||||||
| 19 | JB Henson | .266 / 1.396 | 58.991 | 50 | 19 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech