Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mo Bell (R) | .289 / 1.865 - DQ | .277 / 1.908 | 1.975 | 114 | 1 | |||||
2 | Scott Davis | .359 / 2.120 | .290 / 2.489 | 2.169 | 53 | 2 | |||||
3 | Kenny Strong | 2.203 | 0 | 3 | |||||||
4 | Willie Thomas | .423 / 64.999 - DQ | .411 / 2.252 | 2.208 | 31 | 4 | |||||
5 | Micheal Payton (R) | .338 / 4.883 - DQ | .377 / 1.970 | 2.236 | 0 | 5 | |||||
6 | Quentin Davis | .435 / 2.467 - DQ | .658 / 64.999 - DQ | 2.246 | 30 | 6 | |||||
7 | Marcus Champion (R) | .301 / 1.935 | .319 / 1.934 | 2.255 | 50 | 7 | |||||
8 | Torres Gee (R) | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 2.343 | 30 | 8 | |||||
9 | Chris Williams | .300 / 64.999 - DQ | .323 / 2.340 | 58.991 | 50 | 9 | |||||
10 | Trell Armstrong | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 10 | |||||
11 | Paul Sanders (R) | .290 / 2.442 | .310 / 2.144 | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech