| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Mo Bell (R) | .358 / 1.958 | .505 / 1.901 | 1.975 | 114 | 1 | |||||
| 2 | Scott Davis | .241 / 2.110 | .245 / 2.149 | 2.169 | 53 | 2 | |||||
| 3 | Kenny Strong | 2.203 | 0 | 3 | |||||||
| 4 | Willie Thomas | .440 / 64.999 - DQ | 59.990 / 59.990 - DQ | 2.208 | 31 | 4 | |||||
| 5 | Micheal Payton (R) | 2.236 | 0 | 5 | |||||||
| 6 | Quentin Davis | 2.246 | 30 | 6 | |||||||
| 7 | Marcus Champion (R) | .275 / 1.936 | .278 / 1.893 - DQ | 2.255 | 50 | 7 | |||||
| 8 | Torres Gee (R) | .381 / 64.999 - DQ | 59.990 / 59.990 - DQ | 2.343 | 30 | 8 | |||||
| 9 | Chris Williams | .271 / 64.999 - DQ | .505 / 64.999 - DQ | 58.991 | 50 | 9 | |||||
| 10 | Trell Armstrong | 58.991 | 30 | 10 | |||||||
| 11 | Paul Sanders (R) | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech