Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | 59.990 / 59.990 - DQ | .109 / 1.556 | 1.498 | 50 | 1 | |||||
2 | JB Henson | .190 / 1.468 | .172 / 1.537 | 1.722 | 50 | 2 | |||||
3 | Marcus Talamantez | 2.043 | 0 | 3 | |||||||
4 | Chris Markowski | 59.990 / 59.990 - DQ | .080 / 2.327 | 2.272 | 90 | 4 | |||||
5 | Alan Williams | 2.373 | 30 | 5 | |||||||
6 | Michael Mercadel | 2.583 | 70 | 6 | |||||||
7 | Willie Thomas | .077 / 2.126 | 59.990 / 59.990 - DQ | 58.991 | 30 | 7 | |||||
8 | Mo Bell (R) | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech