| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | JB Henson | .327 / 64.999 - DQ | .294 / 64.999 - DQ | 1.496 | 74 | 1 | |||||
| 2 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 1.530 | 53 | 2 | |||||
| 3 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 1.566 | 92 | 3 | |||||
| 4 | Nolan Waldrop | 1.620 | 51 | 4 | |||||||
| 5 | Jeremy Spangler | 1.656 | 30 | 5 | |||||||
| 6 | Piggy Labue | .267 / 1.462 | .330 / 2.290 | 58.991 | 30 | 6 | |||||
| 7 | Timmy Hernandez | 58.991 | 30 | 7 | |||||||
| 8 | Willie Thomas | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech