| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Aaron Supa Speed | 1.392 | 0 | 1 | |||||||
| 2 | Piggy Labue | .278 / 1.435 | .086 / 1.441 | 1.476 | 33 | 2 | |||||
| 3 | Pig Daddy | .253 / 1.559 | .258 / 3.448 | 1.487 | 32 | 3 | |||||
| 4 | Ryan Bowman | .293 / 2.901 | .407 / 1.560 | 1.519 | 51 | 4 | |||||
| 5 | Dennis Capper | .276 / 1.605 | .286 / 1.615 | 1.520 | 30 | 5 | |||||
| 6 | Titus Garcia | .130 / 6.037 | .244 / 1.553 | 1.523 | 30 | 6 | |||||
| 7 | Keith Wright (R) | 1.530 | 0 | 7 | |||||||
| 8 | JB Henson | .269 / 1.442 | .328 / 1.492 | 1.539 | 30 | 8 | |||||
| 9 | JayFab Garcia | .289 / 1.512 | .372 / 1.913 - DQ | 1.540 | 70 | 9 | |||||
| 10 | James Duval | 1.582 | 0 | 10 | |||||||
| 11 | Andy Williams | 1.604 | 0 | 11 | |||||||
| 12 | Brad Waldrop | .322 / 2.941 | .276 / 64.999 - DQ | 1.653 | 0 | 12 | |||||
| 13 | Micheaux Daniels (R) | .294 / 1.602 | .377 / 1.636 | 1.677 | 30 | 13 | |||||
| 14 | Jeremy Spangler | 1.724 | 70 | 14 | |||||||
| 15 | Mike Biscieglia | -0.108 / 1.923 | .274 / 1.549 | 1.734 | 90 | 15 | |||||
| 16 | Eduardo Morales | 1.778 | 0 | 16 | |||||||
| 17 | Kevin Matos | 1.780 | 0 | 17 | |||||||
| 18 | Timmy Hernandez | 1.878 | 70 | 18 | |||||||
| 19 | Joe Clopton | 2.076 | 50 | 19 | |||||||
| 20 | Chris Padilla (R) | 2.613 | 0 | 20 | |||||||
| 21 | Jonathan Womack | 58.991 | 0 | 21 | |||||||
| 22 | Ruben Martinez (R) | 58.991 | 0 | 22 | |||||||
| 23 | Willie Thomas | 58.991 | 50 | 23 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech