| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .314 / 2.953 | .286 / 64.999 - DQ | 1.518 | 94 | 1 | |||||
| 2 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 1.532 | 113 | 2 | |||||
| 3 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 1.548 | 72 | 3 | |||||
| 4 | Mike Biscieglia | .318 / 1.655 | .269 / 1.548 | 1.565 | 51 | 4 | |||||
| 5 | Timmy Hernandez | 1.671 | 50 | 5 | |||||||
| 6 | Dennis Capper | 1.675 | 30 | 6 | |||||||
| 7 | Brooks Waldrop | 1.702 | 50 | 7 | |||||||
| 8 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.913 | 30 | 8 | |||||
| 9 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 2.503 | 0 | 9 | |||||
| 10 | Pig Daddy | .259 / 1.538 | .284 / 2.749 | 58.991 | 30 | 10 | |||||
| 11 | Jeremy Spangler | 58.991 | 30 | 11 | |||||||
| 12 | Willie Thomas | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech