Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .243 / 1.512 | .311 / 1.455 - DQ | 1.501 | 94 | 1 | |||||
2 | Titus Garcia | 59.990 / 59.990 - DQ | .305 / 1.509 | 1.524 | 53 | 2 | |||||
3 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 1.581 | 52 | 3 | |||||
4 | Mike Biscieglia | .270 / 1.672 - DQ | .296 / 1.500 | 1.594 | 71 | 4 | |||||
5 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.605 | 30 | 5 | |||||
6 | Ryan Bowman | 59.990 / 59.990 - DQ | .284 / 1.564 | 1.610 | 30 | 6 | |||||
7 | Timmy Hernandez | .317 / 64.999 - DQ | .119 / 6.999 - DQ | 1.883 | 50 | 7 | |||||
8 | Piggy Labue | .309 / 2.507 | .318 / 1.447 - DQ | 1.899 | 110 | 8 | |||||
9 | JayFab Garcia | .562 / 1.486 | .402 / 1.428 | 2.385 | 0 | 9 | |||||
10 | Dennis Capper | 2.632 | 30 | 10 | |||||||
11 | Pig Daddy | .327 / 1.434 | .302 / 1.381 | 58.991 | 30 | 11 | |||||
12 | Willie Thomas | .354 / 1.638 | 59.990 / 59.990 - DQ | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech