Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .253 / 1.860 | .353 / 1.539 | 1.501 | 94 | 1 | |||||
2 | Titus Garcia | .317 / 1.523 | .292 / 1.909 | 1.524 | 53 | 2 | |||||
3 | Brooks Waldrop | 1.581 | 52 | 3 | |||||||
4 | Mike Biscieglia | .345 / 1.734 | .311 / 1.989 - DQ | 1.594 | 71 | 4 | |||||
5 | Jeremy Spangler | .302 / 1.724 | .411 / 2.096 | 1.605 | 30 | 5 | |||||
6 | Ryan Bowman | .289 / 1.519 | .308 / 1.683 | 1.610 | 30 | 6 | |||||
7 | Timmy Hernandez | .297 / 64.999 - DQ | .280 / 1.878 | 1.883 | 50 | 7 | |||||
8 | Piggy Labue | .347 / 2.229 - DQ | .274 / 1.476 | 1.899 | 110 | 8 | |||||
9 | JayFab Garcia | .369 / 1.540 | .371 / 1.612 | 2.385 | 0 | 9 | |||||
10 | Dennis Capper | .388 / 1.520 | .306 / 64.999 - DQ | 2.632 | 30 | 10 | |||||
11 | Pig Daddy | .335 / 1.784 | .314 / 1.487 | 58.991 | 30 | 11 | |||||
12 | Willie Thomas | .495 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech