| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 1.530 | 94 | 1 | |||||
| 2 | Brooks Waldrop | .296 / 64.999 - DQ | .288 / 1.508 | 1.537 | 73 | 2 | |||||
| 3 | JB Henson | .327 / 64.999 - DQ | .294 / 64.999 - DQ | 1.551 | 112 | 3 | |||||
| 4 | Pig Daddy | 1.581 | 51 | 4 | |||||||
| 5 | Ryan Bowman | .362 / 2.957 | .396 / 1.497 | 1.638 | 50 | 5 | |||||
| 6 | Jeremy Spangler | 1.821 | 30 | 6 | |||||||
| 7 | Piggy Labue | .267 / 1.462 | .330 / 2.290 | 3.283 | 30 | 7 | |||||
| 8 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 4.036 | 30 | 8 | |||||
| 9 | Willie Thomas | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech