Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Biscieglia | .339 / 1.530 | .330 / 1.540 | 1.530 | 94 | 1 | |||||
2 | Brooks Waldrop | .276 / 1.537 | .277 / 1.623 | 1.537 | 73 | 2 | |||||
3 | JB Henson | .263 / 1.668 | .278 / 1.551 | 1.551 | 112 | 3 | |||||
4 | Mike Labue Sr | .351 / 1.617 | .374 / 1.581 | 1.581 | 51 | 4 | |||||
5 | Ryan Bowman | .254 / 1.666 | .285 / 1.638 | 1.638 | 50 | 5 | |||||
6 | Jeremy Spangler | .345 / 1.821 | 59.990 / 59.990 - DQ | 1.821 | 30 | 6 | |||||
7 | Piggy Labue | 59.990 / 59.990 | .252 / 3.283 | 3.283 | 30 | 7 | |||||
8 | Dennis Capper | .325 / 4.036 | .321 / 4.398 | 4.036 | 30 | 8 | |||||
9 | Willie Thomas | .428 / 4.420 - DQ | .417 / 1.866 - DQ | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech