| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Pig Daddy | .306 / 3.205 | 1.381 | 34 | 1 | |||||
| 2 | Aaron Supa Speed | 1.387 | 0 | 2 | ||||||
| 3 | Jason Richards (R) | 1.423 | 0 | 3 | ||||||
| 4 | JayFab Garcia | .410 / 1.500 | 1.428 | 0 | 4 | |||||
| 5 | Jeremy Spangler | 1.495 | 70 | 5 | ||||||
| 6 | Mike Biscieglia | .283 / 1.465 | 1.500 | 50 | 6 | |||||
| 7 | Titus Garcia | .394 / 64.999 - DQ | 1.509 | 50 | 7 | |||||
| 8 | JB Henson | .241 / 1.409 | 1.512 | 50 | 8 | |||||
| 9 | Nolan Waldrop | 1.522 | 50 | 9 | ||||||
| 10 | Brooks Waldrop | 1.557 | 110 | 10 | ||||||
| 11 | Matthew Bowman | 1.559 | 30 | 11 | ||||||
| 12 | Ryan Bowman | .263 / 1.530 | 1.564 | 30 | 12 | |||||
| 13 | Keith Wright (R) | 1.576 | 0 | 13 | ||||||
| 14 | James Duval | 1.583 | 0 | 14 | ||||||
| 15 | Ethan Anderson | 59.990 / 59.990 - DQ | 1.590 | 0 | 15 | |||||
| 16 | Willie Thomas | 1.638 | 30 | 16 | ||||||
| 17 | Noel Serice | 1.725 | 0 | 17 | ||||||
| 18 | Piggy Labue | .205 / 64.999 - DQ | 2.507 | 30 | 18 | |||||
| 19 | Dale Richards (R) | 58.991 | 0 | 19 | ||||||
| 20 | Timmy Hernandez | 58.991 | 50 | 20 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech