| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .798 / 1.366 | 1.378 | 114 | 1 | ||||||
| 2 | JayFab Garcia | 59.990 / 59.990 - DQ | 1.385 | 73 | 2 | ||||||
| 3 | Piggy Labue | .254 / 1.467 - DQ | .335 / 1.964 | 1.407 | 92 | 3 | |||||
| 4 | Jeremy Spangler | 1.420 | 51 | 4 | |||||||
| 5 | Brooks Waldrop | .306 / 1.514 | .302 / 1.427 | 1.470 | 70 | 5 | |||||
| 6 | Mike Biscieglia | .279 / 3.011 - DQ | .224 / 1.583 | 1.500 | 50 | 6 | |||||
| 7 | JB Henson | .244 / 64.999 - DQ | .312 / 64.999 - DQ | 1.502 | 50 | 7 | |||||
| 8 | Art Mireles (R) | 1.524 | 0 | 8 | |||||||
| 9 | Dennis Capper | 59.990 / 59.990 - DQ | .280 / 2.497 | 1.533 | 30 | 9 | |||||
| 10 | Timmy Hernandez | 1.560 | 30 | 10 | |||||||
| 11 | Willie Thomas | 1.973 | 30 | 11 | |||||||
| 12 | Matthew Bowman | 2.699 | 30 | 12 | |||||||
| 13 | Ethan Anderson (R) | .286 / 2.216 | .275 / 64.999 - DQ | 2.784 | 0 | 13 | |||||
| 14 | Ryan Bowman | .292 / 1.500 | .298 / 1.497 | 3.347 | 30 | 14 | |||||
| 15 | Pig Daddy | 58.991 | 30 | 15 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech