| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .426 / 1.638 | 1.378 | 114 | 1 | |||||
| 2 | JayFab Garcia | .283 / 1.500 | 1.385 | 73 | 2 | |||||
| 3 | Piggy Labue | .308 / 64.999 - DQ | 1.407 | 92 | 3 | |||||
| 4 | Jeremy Spangler | 1.420 | 51 | 4 | ||||||
| 5 | Brooks Waldrop | 1.470 | 70 | 5 | ||||||
| 6 | Mike Biscieglia | .287 / 1.463 | 1.500 | 50 | 6 | |||||
| 7 | JB Henson | .266 / 1.396 | 1.502 | 50 | 7 | |||||
| 8 | Art Mireles | 1.524 | 0 | 8 | ||||||
| 9 | Dennis Capper | .237 / 1.540 | 1.533 | 30 | 9 | |||||
| 10 | Timmy Hernandez | 1.560 | 30 | 10 | ||||||
| 11 | Willie Thomas | 1.973 | 30 | 11 | ||||||
| 12 | Matthew Bowman | 2.699 | 30 | 12 | ||||||
| 13 | Ethan Anderson | 59.990 / 59.990 - DQ | 2.784 | 0 | 13 | |||||
| 14 | Ryan Bowman | .303 / 1.784 | 3.347 | 30 | 14 | |||||
| 15 | Pig Daddy | .321 / 1.524 | 58.991 | 30 | 15 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech