| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .394 / 64.999 - DQ | 1.382 | 74 | 1 | |||||
| 2 | Piggy Labue | .205 / 64.999 - DQ | 1.386 | 93 | 2 | |||||
| 3 | JayFab Garcia | .410 / 1.500 | 1.418 | 32 | 3 | |||||
| 4 | JB Henson | .241 / 1.409 | 1.453 | 111 | 4 | |||||
| 5 | Brooks Waldrop | 1.493 | 30 | 5 | ||||||
| 6 | Dennis Capper | .244 / 1.542 | 1.552 | 30 | 6 | |||||
| 7 | Mike Biscieglia | .283 / 1.465 | 1.563 | 30 | 7 | |||||
| 8 | Art Mireles | 1.594 | 0 | 8 | ||||||
| 9 | Ethan Anderson | 59.990 / 59.990 - DQ | 1.599 | 0 | 9 | |||||
| 10 | Timmy Hernandez | 1.714 | 50 | 10 | ||||||
| 11 | Matthew Bowman | 1.981 | 50 | 11 | ||||||
| 12 | Ryan Bowman | .263 / 1.530 | 2.367 | 50 | 12 | |||||
| 13 | Pig Daddy | .306 / 3.205 | 58.991 | 30 | 13 | |||||
| 14 | Jeremy Spangler | 58.991 | 70 | 14 | ||||||
| 15 | Willie Thomas | 58.991 | 30 | 15 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech