# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Chris Markowski | 352 | 2030 | 2445 | -0 | 1 ↑ |
2 | Mike Labue Sr | 370 | 2040 | 2418 | -27 | 1 ↓ |
3 | Piggy Labue | 503 | 2110 | 2400 | -45 | |
4 | Tony Duffey | 421 | 2060 | 2337 | -108 | |
5 | Jerry Hicks | 432 | 2070 | 2320 | -125 | |
6 | Robert Kaiser | 413 | 2050 | 2280 | -165 | 1 ↑ |
7 | Joel Shipman | 433 | 2080 | 2270 | -175 | 1 ↓ |
8 | Jeff Chambers | 335 | 2010 | 2080 | -365 | |
9 | Johnny Edwards | 351 | 2020 | 2070 | -375 | 1 ↑ |
10 | Duncan Jones | 249 | 2000 | 2030 | -415 | 1 ↓ |
11 | Jeff Schmidt Jr. | 164 | 454 | -1991 | ||
12 | Bradford Clay | 170 | 420 | -2025 | ||
13 | Michael Mercadel | 140 | 220 | -2225 | ||
14 | Ethan Clay | 30 | 210 | -2235 | 1 ↑ | |
15 | Brittani Gillespie | 120 | 190 | -2255 | 5 ↑ | |
16 | Jakob Farris | 180 | 180 | -2265 | 2 ↓ | |
17 | Willie Thomas | 110 | 170 | -2275 | 1 ↑ | |
18 | Alan Williams | 60 | 161 | -2284 | 2 ↓ | |
19 | Jeremiah Gillespie | 153 | 153 | -2292 | 2 ↓ | |
20 | Matthew "The Bully" Munson | 130 | 130 | -2315 | 1 ↓ | |
21 | Darius Willis | 60 | 92 | -2353 | ||
22 | Scott Chamberlin | 80 | 80 | -2365 | ||
23 | Sonny Farris | 70 | 70 | -2375 | ||
24 | Matthew Bowman | 30 | 62 | -2383 | 6 ↑ | |
25 | Jeffrey Schmidt III | 50 | 50 | -2395 | 1 ↓ | |
25 | Phil Wallace | 0 | 50 | -2395 | 1 ↓ | |
25 | Gadiel Rodriguez | 50 | 50 | -2395 | 1 ↓ | |
25 | Misty Burden | 50 | 50 | -2395 | 1 ↓ | |
25 | Michael Villanueva | 50 | 50 | -2395 | 1 ↓ | |
30 | Joseph Yeoman | 32 | 32 | -2413 | 1 ↓ | |
31 | Stephen Burden | 30 | 30 | -2415 | 1 ↓ | |
31 | Rocky Valley | 0 | 30 | -2415 | 1 ↓ | |
31 | Corby Burden | 30 | 30 | -2415 | 1 ↓ | |
31 | Ryan Bowman | 30 | 30 | -2415 | 1 ↓ | |
31 | Brody Tarrent | 0 | 30 | -2415 | 1 ↓ | |
31 | Wesley Beeman | 0 | 30 | -2415 | 1 ↓ | |
31 | Joe Marquez | 30 | 30 | -2415 | 1 ↓ | |
31 | Cheyenne Vaughn Pullen | 30 | 30 | -2415 | 1 ↓ | |
31 | Aiden Bennett | 0 | 30 | -2415 | 1 ↓ |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Mike Barge | 470 | 2110 | 2310 | -0 | |
2 | AD Rigmaiden | 440 | 2080 | 2207 | -103 | |
3 | Willie Thomas | 178 | 2060 | 2158 | -152 | |
4 | Duwayne Cooley | 302 | 2070 | 2070 | -240 | |
5 | Haylee Arnold | 31 | 2010 | 2062 | -248 | |
6 | Michael Mercadel | 175 | 2050 | 2050 | -260 | |
7 | Brad Miller | 127 | 2040 | 2040 | -270 | |
8 | Jeff Arnold | 72 | 2030 | 2030 | -280 | |
9 | Johnny Edwards | 62 | 2020 | 2020 | -290 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Willie Thomas | 173 | 2110 | 2196 | -0 | |
2 | Haylee Arnold | 33 | 2050 | 2138 | -58 | |
3 | Mike Biscieglia | 107 | 2080 | 2080 | -116 | |
3 | AD Rigmaiden | 107 | 2080 | 2080 | -116 | |
5 | Jeff Arnold | 72 | 2060 | 2060 | -136 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Michael Mercadel | 518 | 2110 | 2359 | -0 | |
2 | Willie Thomas | 249 | 2080 | 2284 | -75 | |
3 | Brittani Gillespie | 199 | 2060 | 2093 | -266 | 1 ↑ |
4 | Spencer "PJ" Jack | 125 | 2020 | 2072 | -287 | 4 ↑ |
5 | Duwayne Cooley | 240 | 2070 | 2070 | -289 | 2 ↓ |
6 | Mason Cooley | 196 | 2050 | 2050 | -309 | 1 ↓ |
7 | AD Rigmaiden | 179 | 2040 | 2040 | -319 | 1 ↓ |
8 | Mike Labue Sr | 153 | 2030 | 2030 | -329 | 1 ↓ |
9 | Mike Barge | 60 | 2010 | 2010 | -349 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Brooks Waldrop | 428 | 2080 | 2584 | -0 | |
2 | JB Henson | 499 | 2110 | 2318 | -266 | 2 ↑ |
3 | Jeremy Spangler | 360 | 2060 | 2314 | -270 | 1 ↓ |
4 | Ryan Bowman | 355 | 2050 | 2230 | -354 | 1 ↑ |
5 | Timmy Hernandez | 300 | 2020 | 2204 | -380 | 2 ↓ |
6 | AD Rigmaiden | 306 | 2040 | 2190 | -394 | |
7 | Dennis Capper | 397 | 2070 | 2100 | -484 | |
8 | Mike Biscieglia | 304 | 2030 | 2082 | -502 | |
9 | Brittani Gillespie | 180 | 2000 | 2050 | -534 | 1 ↑ |
10 | Johnny Edwards | 212 | 2010 | 2040 | -544 | 1 ↓ |
11 | Willie Thomas | 120 | 270 | -2314 | ||
12 | Piggy Labue | 0 | 228 | -2356 | 1 ↑ | |
13 | JayFab Garcia | 74 | 174 | -2410 | 1 ↓ | |
14 | Brad Waldrop | 121 | 171 | -2413 | ||
15 | Parq Ysbrand | 110 | 110 | -2474 | ||
16 | Mike Barge | 30 | 100 | -2484 | 5 ↑ | |
16 | Matthew Bowman | 100 | 100 | -2484 | ||
18 | Titus Garcia | 30 | 63 | -2521 | 1 ↓ | |
19 | Scott Chamberlin | 50 | 50 | -2534 | 1 ↓ | |
19 | Cowboy Alston | 50 | 50 | -2534 | 1 ↓ | |
19 | Mason Cooley | 50 | 50 | -2534 | 1 ↓ | |
22 | Spencer "PJ" Jack | 0 | 30 | -2554 | 1 ↑ | |
22 | Matt Alston | 30 | 30 | -2554 | 1 ↓ |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Brooks Waldrop | 450 | 2080 | 2470 | -0 | |
2 | Piggy Labue | 680 | 2110 | 2380 | -90 | |
3 | Joel Shipman | 340 | 2060 | 2280 | -190 | |
4 | AD Rigmaiden | 390 | 2070 | 2260 | -210 | 1 ↑ |
5 | Bradford Clay | 240 | 2010 | 2250 | -220 | 1 ↓ |
6 | JB Henson | 240 | 2010 | 2110 | -360 | 3 ↑ |
6 | Jeremy Spangler | 280 | 2050 | 2110 | -360 | |
8 | Mike Biscieglia | 280 | 2050 | 2100 | -370 | 1 ↓ |
9 | Johnny Edwards | 250 | 2020 | 2070 | -400 | 1 ↑ |
10 | Dennis Capper | 260 | 2030 | 2060 | -410 | 2 ↓ |
11 | Chris Markowski | 210 | 520 | -1950 | ||
12 | Willie Thomas | 150 | 340 | -2130 | 1 ↑ | |
13 | Mike Barge | 200 | 330 | -2140 | 1 ↓ | |
14 | Ryan Bowman | 190 | 280 | -2190 | ||
15 | Jeff Schmidt Jr. | 60 | 260 | -2210 | ||
16 | Duncan Jones | 130 | 240 | -2230 | ||
17 | Matthew "The Bully" Munson | 210 | 210 | -2260 | 1 ↓ | |
18 | Mike Labue Sr | 50 | 190 | -2280 | ||
19 | Timmy Hernandez | 180 | 180 | -2290 | ||
20 | Brittani Gillespie | 140 | 140 | -2330 | ||
21 | Michael Mercadel | 90 | 120 | -2350 | 1 ↑ | |
22 | Brad Waldrop | 100 | 100 | -2370 | 1 ↓ | |
23 | Matthew Bowman | 80 | 80 | -2390 | ||
23 | Scott Chamberlin | 80 | 80 | -2390 | ||
25 | Alan Williams | 70 | 70 | -2400 | ||
26 | Robert Kaiser | 30 | 60 | -2410 | ||
27 | Joe Marquez | 50 | 50 | -2420 | ||
27 | Duwayne Cooley | 50 | 50 | -2420 | ||
27 | Quentin Davis | 50 | 50 | -2420 | ||
30 | Parq Ysbrand | 30 | 30 | -2440 | ||
30 | Cowboy Alston | 30 | 30 | -2440 | ||
30 | Cheyenne Vaughn Pullen | 30 | 30 | -2440 | ||
30 | JayFab Garcia | 30 | 30 | -2440 | ||
30 | Titus Garcia | 30 | 30 | -2440 | ||
30 | Aiden Bennett | 0 | 30 | -2440 | ||
30 | Gadiel Rodriguez | 30 | 30 | -2440 | ||
37 | Matt Alston | 10 | 10 | -2460 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Mike Labue Sr | 505 | 2070 | 2531 | -0 | |
2 | Piggy Labue | 652 | 2110 | 2400 | -131 | 1 ↑ |
3 | Joel Shipman | 409 | 2060 | 2390 | -141 | 1 ↓ |
4 | Bradford Clay | 315 | 2040 | 2341 | -190 | |
5 | Tony Duffey | 517 | 2080 | 2292 | -239 | |
6 | Jerry Hicks | 360 | 2050 | 2260 | -271 | |
7 | Robert Kaiser | 292 | 2030 | 2220 | -311 | |
8 | Duncan Jones | 281 | 2020 | 2183 | -348 | |
9 | Matthew Bowman | 180 | 2000 | 2030 | -501 | 1 ↑ |
10 | Jakob Farris | 200 | 2010 | 2010 | -521 | 1 ↓ |
11 | Darius Willis | 170 | 502 | -2029 | ||
12 | Ryan Bowman | 177 | 267 | -2264 | 1 ↑ | |
13 | Jeff Schmidt Jr. | 160 | 250 | -2281 | 1 ↓ | |
14 | Ethan Clay | 150 | 150 | -2381 | ||
15 | Alan Williams | 82 | 142 | -2389 | ||
16 | Jeff Chambers | 140 | 140 | -2391 | ||
17 | Matthew "The Bully" Munson | 130 | 130 | -2401 | ||
18 | Sonny Farris | 70 | 70 | -2461 | ||
19 | Brody Tarrent | 0 | 60 | -2471 | ||
20 | Phil Wallace | 0 | 50 | -2481 | ||
21 | Allen Krier | 30 | 30 | -2501 | ||
21 | Wesley Beeman | 0 | 30 | -2501 | ||
21 | Joe Marquez | 30 | 30 | -2501 | ||
21 | Misty Burden | 30 | 30 | -2501 | ||
21 | Aiden Bennett | 30 | 30 | -2501 | ||
21 | Stephen Burden | 30 | 30 | -2501 | ||
21 | Corby Burden | 30 | 30 | -2501 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Piggy Labue | 500 | 2080 | 2422 | -0 | |
2 | Mike Labue Sr | 522 | 2110 | 2374 | -48 | |
3 | Duncan Jones | 166 | 2040 | 2288 | -134 | 1 ↑ |
4 | Robert Kaiser | 316 | 2070 | 2282 | -140 | 1 ↓ |
5 | Jerry Hicks | 192 | 2050 | 2263 | -159 | 1 ↑ |
6 | Jeff Schmidt Jr. | 126 | 2030 | 2255 | -167 | 1 ↓ |
7 | Ryan Bowman | 113 | 2020 | 2156 | -266 | |
8 | Alan Williams | 82 | 2010 | 2070 | -352 | |
9 | Tony Duffey | 231 | 2060 | 2060 | -362 | |
10 | Bill Nelson | 31 | 2000 | 2000 | -422 | |
11 | Willie Thomas | 0 | 30 | -2392 | 1 ↑ | |
11 | Darius Willis | 30 | 30 | -2392 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Piggy Labue | 608 | 2110 | 2472 | -0 | |
2 | Duncan Jones | 298 | 2030 | 2358 | -114 | 2 ↑ |
3 | Robert Kaiser | 454 | 2070 | 2343 | -129 | 1 ↓ |
4 | Tony Duffey | 388 | 2060 | 2302 | -170 | 1 ↓ |
5 | Joel Shipman | 473 | 2080 | 2273 | -199 | |
6 | Darius Willis | 172 | 2000 | 2254 | -218 | 2 ↑ |
7 | Mike Labue Sr | 298 | 2030 | 2243 | -229 | 1 ↓ |
8 | Jerry Hicks | 331 | 2040 | 2237 | -235 | 1 ↓ |
9 | Scott Davis | 350 | 2050 | 2110 | -362 | |
10 | Chris Markowski | 294 | 2010 | 2090 | -382 | |
11 | Alan Williams | 120 | 228 | -2244 | ||
12 | Willie Thomas | 90 | 190 | -2282 | ||
13 | Michael Mercadel | 90 | 150 | -2322 | ||
14 | Matthew "The Bully" Munson | 90 | 90 | -2382 | ||
15 | Mason Cooley | 63 | 63 | -2409 | ||
16 | Johnny Edwards | 50 | 50 | -2422 | ||
17 | Bill Nelson | 30 | 30 | -2442 | ||
17 | Gadiel Rodriguez | 30 | 30 | -2442 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Piggy Labue | 664 | 2110 | 2378 | -0 | |
2 | Robert Kaiser | 318 | 2060 | 2361 | -17 | |
3 | Jerry Hicks | 350 | 2080 | 2300 | -78 | |
4 | Scott Davis | 331 | 2070 | 2202 | -176 | |
5 | Chris Markowski | 212 | 2050 | 2173 | -205 | |
6 | Alan Williams | 50 | 2030 | 2155 | -223 | |
7 | Quentin Davis | 64 | 2040 | 2040 | -338 | |
8 | Bill Nelson | 50 | 2030 | 2030 | -348 | |
9 | Jeremy Spangler | 30 | 2010 | 2010 | -368 | |
10 | Jesse Hernandez | 0 | 2000 | 2000 | -378 | |
10 | Paul Sanders | 0 | 2000 | 2000 | -378 | |
12 | Aiden Bennett | 0 | 30 | -2348 | ||
12 | Rocky Valley | 0 | 30 | -2348 | ||
12 | Timmy Garcia | 0 | 30 | -2348 | ||
12 | Jeff Schmidt Jr. | 0 | 30 | -2348 |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change |
1 | Ethan Clay | 264 | 2070 | 2427 | -0 | |
2 | Anthony Rooks | 317 | 2110 | 2384 | -43 | |
3 | Timmy Garcia | 254 | 2050 | 2372 | -55 | |
4 | Abigail Rooks | 275 | 2080 | 2273 | -154 | |
5 | Jo Jo | 101 | 2000 | 2238 | -189 | |
6 | Landon Jeans | 237 | 2030 | 2188 | -239 | |
7 | Carson Walker | 262 | 2060 | 2060 | -367 | |
8 | Jace Edwards | 174 | 2020 | 2050 | -377 | 1 ↑ |
9 | Jeremiah Gillespie | 244 | 2040 | 2040 | -387 | 1 ↓ |
10 | McKayla Farris | 168 | 2010 | 2010 | -417 | |
11 | Aiden Bennett | 62 | 202 | -2225 | ||
12 | Rocky Valley | 94 | 154 | -2273 | ||
13 | Liam Pfoh | 0 | 81 | -2346 | 1 ↑ | |
14 | Jeffrey Schmidt III | 33 | 33 | -2394 | 1 ↓ | |
15 | Jaxon Villanueva | 30 | 30 | -2397 | ||
15 | Nolan Waldrop | 30 | 30 | -2397 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech